Term Funds & Roll Over
KTSIV6M2
Krung Thai Smart Invest 6M2 Fund (Roll Over)
Data as of 04/11/2025
Information
| Fund Type | Fixed Income Fund |
| Risk Level | 4 |
| Investment Policy | The fund’s policy is to invest in corporate debt instruments and/or government securities of good quality and with strong ability to pay interest and principal, and/or cash deposits or any other investments and means of generating returns as permitted or approved by the SEC and regulations. The fund will not invest in derivatives or structured notes. |
| Dividend Policy | No dividend |
| Minimum Subscription | None |
| Minimum Redemption | None |
| Trading Hours | Investors may transact investment units at approximately every 3 month interval by placing pre-order instructions before the actual transaction date. Dates when pre-orders are accepted are indicated in the fund fact sheet, attachments, or announced no less than 15 days before the transaction date through notices posted at KTAM and selling agents where investors may transact units from opening hour until 3:30pm. Krung Thai Bank and Selling Agents Internet Trading: KTAM SMART TRADE (www.ktam.co.th) |
| Settlement Period | T+1 |
| Management Fee | Not exceeding 0.535% p.a.1 |
| Trustee Fee | Not exceeding 0.0535% p.a.1 |
| Registrar Fee | Not exceeding 0.1284% p.a.1 |
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| Treasury Bill 25/(DM)16/182 05/11/2025 | N/A | 99.24 |
Top 5 bond issuers’ investment allocation (Data as of 31/10/2025)
-
Issuer(% NAV)
-
Ministry of Finance99.24
Fund characteristics (Data as of 31/10/2025)
-
Issuer(% NAV)
-
Duration (Modified)0.00 Year
-
Time to Maturity (TTM)0.01 Year
Credit Rating Breakdown (%) (Data as of 31/10/2025)
| Domestic | National | International | |
|---|---|---|---|
| Gov bond/AAA | 99.24 | 0.00 | 0.00 |
| AA | 0.00 | 0.00 | 0.00 |
| A | 0.00 | 0.00 | 0.00 |
| BBB | 0.00 | 0.00 | 0.00 |
| ต่ำกว่า BBB | 0.00 | 0.00 | 0.00 |
| Unrated/non | 0.00 | 0.00 | 0.00 |
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-0.19 %
-
Recovering Period2 month
-
FX HedgingN/A
-
Portfolio Turnover Rate0.00
-
Portfolio Duration0 month 4 day
-
Yield to Maturity1.40
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KTSIV6M2 | Benchmark 1 | Benchmark 2 | KTSIV6M2 | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | 0.83 | 2.65 | - | 0.13 | 0.15 | - |
| Last 3 months | 0.18 | 0.69 | - | 0.04 | 0.13 | - |
| Last 6 months | 0.49 | 1.47 | - | 0.14 | 0.13 | - |
| Last 1 year | 1.18 | 3.29 | - | 0.14 | 0.14 | - |
| Last 3 years | 1.17 | 3.10 | - | 0.25 | 0.16 | - |
| Last 5 years | 0.80 | 2.64 | - | 0.26 | 0.14 | - |
| Last 10 years | 0.99 | 2.52 | - | 0.21 | 0.14 | - |
| Since fund inception | 1.56 | 2.88 | - | 0.21 | 0.17 | - |
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KTSIV6M2 | Benchmark 1 | Benchmark 2 | KTSIV6M2 | Benchmark 1 | Benchmark 2 | |
| 2023 | 0.98 | 2.70 | - | 0.23 | 0.17 | - |
| 2022 | 0.09 | 1.98 | - | 0.35 | 0.13 | - |
| 2021 | 0.09 | 1.92 | - | 0.21 | 0.09 | - |
| 2020 | 0.70 | 2.35 | - | 0.35 | 0.14 | - |
| 2019 | 1.43 | 2.72 | - | 0.13 | 0.14 | - |
| 2018 | 1.08 | 2.23 | - | 0.12 | 0.13 | - |
| 2017 | 1.31 | 2.47 | - | 0.12 | 0.10 | - |
| 2016 | 1.54 | 2.33 | - | 0.08 | 0.11 | - |
| 2015 | 1.93 | 2.82 | - | 0.10 | 0.16 | - |
| 2014 | 2.56 | 3.32 | - | 0.12 | 0.14 | - |
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.