Feeder Fund
KT-AGRIANDFOOD
KTAM Sustainable Agriculture and Food Fund
Data as of 02/12/2025
Information
| Fund type | Open-end Equity Fund, Sector Fund, Feeder fund |
| Risk Level | 7 |
| Investment Policy | This fund is a sector fund that focuses specifically in industry engaged in any activity forming part of the food and agriculture value chain by investing in a single fund, namely the BlackRock Nutrition Fund (the master fund) which is a retail fund, averaging at least 80% of NAV during the financial year. |
| Master Fund | BlackRock Nutrition Fund |
| ISIN (Master Fund) | LU0471298777 |
| Management Company (Master Fund) |
BlackRock (Luxembourg) S.A. |
| Investment Policy (Master Fund) |
The Nutrition Fund seeks to maximise total return by investing globally at least 70% of its total assets in the equity securities of companies engaged in any activity forming part of the food and agriculture value chain, including packaging, processing, distribution, technology, food- and agriculture-related services, seeds, agricultural or food-grade chemicals and food producers. |
| Currency (Master Fund) | SGD Hedged |
| Hedging Policy (in THB) | Subjected to the discretion of the fund manager to cope with the prevailing investment climate. |
| Dividend Policy | No dividend |
| Minimum Subscription | 1,000 Baht |
| Minimum Redemption | None |
| Trading Hours | Every business day of the fund from 8.30 - 15.30 hrs2 Krung Thai Bank and Selling Agents Internet Trading: KTAM SMART TRADE (www.ktam.co.th) |
| Settlement Period | T+4 |
| Management Fee | Not exceeding 1.8725% p.a.1 (Currently 0.9362% p.a.1) |
| Trustee Fees | Not exceeding 0.0749% p.a.1 (Currently 0.04% p.a.1) |
| Registrar Fee | Not exceeding 0.214% p.a.1 (Currently 0.2140% p.a.1) |
| Front-end Fee | Not exceeding 5% (Currently 1.50%)1 |
| Back-end Fee | Not exceeding 3% (Currently waived) |
| Bloomberg Ticker | Ticker (Master Fund) : WLDA2SG:LX Ticker : KTAAGRI:TB |
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| Unit Trust BGF Nutrition Fund | N/A | 96.86 |
Top 5 assets invested in the main fund (Data as of 31/10/2025)
-
Asset(% NAV)
-
Compass Group PLC5.87
-
Danone SA4.81
-
Dollarama Inc4.46
-
Costco Wholesale Corp4.41
-
Eli Lilly and Co4.40
Investment allocation by industry group of the main fund (Data as of 31/10/2025)
-
Industry group(% NAV)
-
ConsumerDefensive31.26
-
ConsumerCyclical24.04
-
BasicMaterials19.46
-
Industrials16.72
-
Healthcare8.51
Foreign investment allocation of the main fund (Data as of 31/10/2025)
-
Country(% NAV)
-
UNITED STATES41.51
-
CANADA10.06
-
FRANCE9.81
-
IRELAND7.89
-
UNITED KINGDOM6.13
Investment in other funds exceeding 20% (domestic and/or foreign funds) (Data as of 31/10/2025)
-
Fund Name : Unit Trust BGF Nutrition Fund
ISIN code : LU0471298777
Bloomberg code : WLDA2SG LX
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-41.33 %
-
Recovering PeriodN/A
-
FX Hedging0.00 %
-
Portfolio Turnover Rate0.27
-
Sharpe Ratio-0.87
-
Alpha-0.32
-
Beta0.97
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-AGRIANDFOOD | Benchmark 1 | Benchmark 2 | KT-AGRIANDFOOD | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | -6.84 | -6.60 | - | 14.61 | 14.91 | - |
| Last 3 months | -6.25 | -6.29 | - | 11.33 | 11.71 | - |
| Last 6 months | -8.01 | -7.94 | - | 11.54 | 11.82 | - |
| Last 1 year | -12.99 | -12.52 | - | 14.22 | 14.51 | - |
| Last 3 years | -8.99 | -8.66 | - | 13.65 | 14.02 | - |
| Last 5 years | -3.99 | 4.92 | - | 15.44 | 15.97 | - |
| Last 10 years | -2.35 | 3.80 | - | 15.64 | 16.61 | - |
| Since fund inception | -2.47 | 3.47 | - | 16.23 | 16.45 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is Calculation is based on Master Fund adjusted by the exchange rate to calculate the returns in Thai Baht.
Benchmark 1 is Calculation is based on Master Fund adjusted by the exchange rate to calculate the returns in Thai Baht.
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-AGRIANDFOOD | Benchmark 1 | Benchmark 2 | KT-AGRIANDFOOD | Benchmark 1 | Benchmark 2 | |
| 2024 | -10.56 | -10.17 | - | 11.43 | 11.72 | - |
| 2023 | -6.32 | -5.97 | - | 14.36 | 14.87 | - |
| 2022 | -19.17 | 2.50 | - | 20.65 | 20.34 | - |
| 2021 | 11.44 | 39.53 | - | 14.36 | 15.24 | - |
| 2020 | 17.38 | 11.40 | - | 23.63 | 30.11 | - |
| 2019 | 7.46 | 9.12 | - | 11.35 | 11.51 | - |
| 2018 | -19.90 | -11.57 | - | 15.13 | 11.82 | - |
| 2017 | 7.03 | 7.64 | - | 10.18 | 8.63 | - |
| 2016 | 3.57 | 11.80 | - | 15.74 | 14.01 | - |
| 2015 | -11.85 | -4.49 | - | 14.94 | 14.57 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is Calculation is based on Master Fund adjusted by the exchange rate to calculate the returns in Thai Baht.
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.