Feeder Fund
KT-DHINCOME-A
KTAM Dynamic High Income Fund
Data as of 02/12/2025
Information
| Fund Type | Open-end Mixed Fund, Feeder Fund |
| Fund's Risk Level | 5 |
| Investment Policy | The KTAM Dynamic High Income Fund will invest in the Class D units (USD) of the BGF Dynamic High Income Fund offered through distributors. Average holdings during the financial year will be at least 80% of NAV. |
| Master Fund | BGF Dynamic High Income Fund |
| ISIN (Master Fund) | LU1564329206 |
| Management Company (Master Fund) |
BlackRock (Luxembourg) S.A. |
| Investment Objective (Master Fund) |
The Dynamic High Income Fund follows a flexible asset allocation policy that seeks to provide a high level of income. In order to generate high levels of income the Fund will seek diversified income sources across a variety of asset classes, investing significantly in income producing assets such as fixed income transferable securities, including corporate and government issues which may be fixed and floating and may be investment grade, sub-investment grade or unrated, covered call options and preference shares. The Fund will use a variety of investment strategies and may invest globally in the full spectrum of permitted investments including equities, equity-related securities, fixed income transferable securities, units of undertakings for collective investment, cash, deposits and money market instruments. Currency exposure is flexibly managed. |
| Currency (Master Fund) | USD |
| Hedging Policy (in THB) | Subjected to the discretion of the fund manager to cope with the prevailing investment climate |
| Dividend Policy | No dividend |
| Minimum Subscription | 1,000 Baht |
| Minimum Redemption | None |
| Trading Hours | Every business day of the fund from 8.30 - 15.30 hrs KTAM, Krung Thai Bank and Selling Agents Internet Trading: KTAM SMART TRADE (www.ktam.co.th) |
| Settlement Period | T+4 |
| Management Fee | Not exceeding 2.1400%1 (Currently 0.8025%)1 |
| Trustee Fees | Not exceeding 0.0749%1 (Currently 0.02996%)1 |
| Registrar Fee | Not exceeding 0.5350%1 (Currently 0.214%)1 |
| Front-end Fee | Not exceeding 3.21% (Currently 1.50%)1 |
| Back-end Fee | Not exceeding 3.21% (Currently waived) |
| Bloomberg Ticker | Ticker (Master Fund) :BGDHD2U:LX Ticker :KTDHINC TB |
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| Unit Trust BlackRock Global Funds - Dynamic High Income Fund D2 USD | N/A | 98.67 |
Investment in other funds exceeding 20% (domestic and/or foreign funds) (Data as of 31/10/2025)
-
Fund Name : Unit Trust BlackRock Global Funds - Dynamic High Income Fund D2 USD
ISIN code : LU1564329206
Bloomberg code : BGDHD2U LX
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-23.61 %
-
Recovering PeriodN/A
-
FX Hedging93.54 %
-
Portfolio Turnover Rate0.29
Morningstar Rating data as of 31/10/2025
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-DHINCOME-A | Benchmark 1 | Benchmark 2 | KT-DHINCOME-A | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | 6.58 | - | - | 9.64 | - | - |
| Last 3 months | 2.27 | - | - | 5.83 | - | - |
| Last 6 months | 9.17 | - | - | 6.37 | - | - |
| Last 1 year | 5.45 | - | - | 9.36 | - | - |
| Last 3 years | 6.18 | - | - | 8.13 | - | - |
| Last 5 years | 2.68 | - | - | 9.12 | - | - |
| Last 10 years | - | - | - | - | - | - |
| Since fund inception | 1.63 | - | - | 9.54 | - | - |
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-DHINCOME-A | Benchmark 1 | Benchmark 2 | KT-DHINCOME-A | Benchmark 1 | Benchmark 2 | |
| 2024 | 4.10 | - | - | 6.48 | - | - |
| 2023 | 7.34 | - | - | 7.72 | - | - |
| 2022 | -20.13 | - | - | 13.64 | - | - |
| 2021 | 9.66 | - | - | 6.24 | - | - |
| 2020 | 1.49 | - | - | 14.17 | - | - |
| 2019 | 16.99 | - | - | 4.59 | - | - |
| 2018 | -9.21 | - | - | 8.29 | - | - |
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.