KT-IGF-R

KTAM Income and Growth Fund (Class R)

17.6180
+0.0259       +0.1472%
*NAV
17.7943
Offer
17.6180
Bid
190,623,939.82
*Net Asset Value
*(According to the fund's currency)
  Data as of 02/12/2025
      Data as of 31/10/2025
      Data as of 30/09/2025

Information

Fund type Open-end Mixed Fund, Feeder Fund
Risk Level 5
Investment Policy The fund's main investment, average of at least 80% of NAV in each accounting year, shall solely consist of retail fund Allianz Income and Growth (Master Fund).
Master Fund Allianz Income and Growth Fund
ISIN (Master Fund) LU0820561818
Management Company (Master Fund) Allianz Global Investors Limited
Investment Objective (Master Fund) The investment policy is geared towards generating long term capital appreciation and income by investing in 3 asset classes (listed in the US): common stocks and other equity-related securities, fixed income securities, and convertible securities.The allocation of the master fund’s investments across asset classes will vary substantially from time to time based on the Investment Managers’ assessment of economic conditions and market factors, including equity price levels, interest rate levels and their anticipated direction.
Currency (Master Fund) USD
Hedging Policy (in THB) On average during a financial year, at least 80% of the fund’s foreign investments shall be hedged against fx risk. Hence, there remains a moderate amount of THB to USD fx risk.
Auto-Redemption Not more than 12 times per year (only applicable to KT-IGF-R units) through deduction of units
Dividend Policy KT-IGF-A, Capital accumulation Class: None
KT-IGF-D, Dividend Class: No more than 12 times per year None (unit class not yet offered)
KT-IGF-I, Institutional Class: No more than 12 times per year (unit class not yet offered)
Minimum Subscription Initial: 10,000 Baht
Subsequent purchases: 1,000 Baht
Minimum Redemption None
Trading Hours Every business day of the fund from 8.30 - 14.00 hrs
Krung Thai Bank and Selling Agents
Internet Trading: KTAM SMART TRADE (www.ktam.co.th
Management Fee Not exceeding 2.675% p.a.1 (Currently 0.67% p.a.1)
Trustee Fees Not exceeding 0.0749% p.a.1 (Currently 0.03% p.a.1)
Registrar Fee Not exceeding 0.214% p.a.1 (Currently 0.21% p.a.1)
Front-end Fee Not exceeding 5% (Currently 1.00%)1
Back-end Fee Not exceeding 3% (Currently waived)
Bloomberg Ticker Ticker (Master Fund): ALLIGAM:LX
Ticker: KTMIGFR:TB

 
1This rate includes VAT, special business tax, or other similar taxes.

Portfolio information

Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
Securities Credit rating (% NAV)
Unit Trust Allianz Income and Growth AM USD N/A 90.49
Investment in other funds exceeding 20% (domestic and/or foreign funds) (Data as of 31/10/2025)
  • Fund Name : Unit Trust Allianz Income and Growth AM USD
    ISIN code : LU0820561818
    Bloomberg code : ALLIGAM LX

Statistical information (Data as of 31/10/2025)
  • Maximum Drawdown
    -23.42 %
  • Recovering Period
    N/A
  • FX Hedging
    93.01 %
  • Portfolio Turnover Rate
    0.10

Morningstar Rating data as of 31/10/2025
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.

Note: Please read and refer to the prospectus summary for more detailed information.

Investors must understand the product features, return conditions, and risks before making an investment decision.

Auto Redeem

วันที่ทำการสับเปลี่ยนหน่วยลงทุนโดยอัตโนมัติ วันที่สับเปลี่ยนเข้ากองทุน อัตรา (บาทต่อหน่วย)
27/10/2025 30/10/2025 0.0680
25/09/2025 30/09/2025 0.0698
25/08/2025 28/08/2025 0.0684
25/07/2025 31/07/2025 0.0695
25/06/2025 30/06/2025 0.0686
27/05/2025 04/06/2025 0.0776
25/04/2025 02/05/2025 0.0689
25/03/2025 01/04/2025 0.0701
25/02/2025 03/03/2025 0.0673
27/01/2025 04/02/2025 0.0693
27/12/2024 06/01/2025 0.0649
25/11/2024 02/12/2024 0.0696
25/10/2024 04/11/2024 0.0662
25/09/2024 01/10/2024 0.0640
26/08/2024 30/08/2024 0.0623
25/07/2024 01/08/2024 0.0677
25/06/2024 01/07/2024 0.0794
28/05/2024 04/06/2024 0.0699
25/04/2024 02/05/2024 0.0701
25/03/2024 02/04/2024 0.0687
27/02/2024 04/03/2024 0.0694
25/01/2024 31/01/2024 0.0672
27/12/2023 04/01/2024 0.0679
27/11/2023 01/12/2023 0.0664
25/10/2023 31/10/2023 0.0690
25/09/2023 29/09/2023 0.0666
25/08/2023 31/08/2023 0.0668
25/07/2023 02/08/2023 0.0659
26/06/2023 03/07/2023 0.0673
25/05/2023 01/06/2023 0.0671
25/04/2023 02/05/2023 0.0673
27/03/2023 31/03/2023 0.0729
27/02/2023 03/03/2023 0.0737
25/01/2023 31/01/2023 0.0630
27/12/2022 03/01/2023 0.0651
25/11/2022 01/12/2022 0.0650
25/10/2022 31/10/2022 0.0697
26/09/2022 30/09/2022 0.0720
25/08/2022 31/08/2022 0.0677
25/07/2022 02/08/2022 0.0726
27/06/2022 01/07/2022 0.0706
25/05/2022 02/06/2022 0.0696
25/04/2022 29/04/2022 0.0684
25/03/2022 31/03/2022 0.0641
25/02/2022 03/03/2022 0.0635
25/01/2022 31/01/2022 0.0717
17/12/2021 23/12/2021 0.0600
17/11/2021 23/11/2021 0.0551
19/10/2021 26/10/2021 0.0651
17/09/2021 23/09/2021 0.0643
18/08/2021 24/08/2021 0.0671
19/07/2021 27/07/2021 0.0661
17/06/2021 24/06/2021 0.0637
19/05/2021 27/05/2021 0.0644
20/04/2021 26/04/2021 0.0643
17/03/2021 23/03/2021 0.0615
18/02/2021 24/02/2021 0.0710
20/01/2021 26/01/2021 0.0517
17/12/2020 23/12/2020 0.0560
18/11/2020 24/11/2020 0.0605
20/10/2020 27/10/2020 0.0610
17/09/2020 23/09/2020 0.0650
19/08/2020 25/08/2020 0.0584
20/07/2020 24/07/2020 0.0592
17/06/2020 24/06/2020 0.0578
19/05/2020 27/05/2020 0.0590
20/04/2020 24/04/2020 0.0615
18/03/2020 24/03/2020 0.0612
20/02/2020 26/02/2020 0.0597
21/01/2020 28/01/2020 0.0572
18/12/2019 27/12/2019 0.0570
19/11/2019 25/11/2019 0.1435
17/10/2019 24/10/2019 0.0536
18/09/2019 24/09/2019 0.0591
20/08/2019 26/08/2019 0.0550
18/07/2019 24/07/2019 0.0627
19/06/2019 25/06/2019 0.0689
17/05/2019 24/05/2019 0.0742
17/04/2019 25/04/2019 0.0720
19/03/2019 25/03/2019 0.0793
20/02/2019 26/02/2019 0.0759
17/01/2019 23/01/2019 0.0744
19/12/2018 25/12/2018 0.0769
19/11/2018 23/11/2018 0.0775
17/10/2018 24/10/2018 0.0714
19/09/2018 25/09/2018 0.0700
20/08/2018 24/08/2018 0.0630
18/07/2018 24/07/2018 0.0647
19/06/2018 25/06/2018 0.0617
17/05/2018 23/05/2018 0.0590
18/04/2018 24/04/2018 0.0559
19/03/2018 23/03/2018 0.0557
20/02/2018 26/02/2018 0.0547
18/01/2018 24/01/2018 0.0532
19/12/2017 25/12/2017 0.0543
17/11/2017 23/11/2017 0.0537
19/10/2017 27/10/2017 0.0539
19/09/2017 25/09/2017 0.0558
18/08/2017 24/08/2017 0.0550
19/07/2017 25/07/2017 0.0553
19/06/2017 23/06/2017 0.0550
17/05/2017 23/05/2017 0.0550
20/04/2017 26/04/2017 0.0545
17/03/2017 23/03/2017 0.0836
17/02/2017 23/02/2017 0.0819
19/01/2017 25/01/2017 0.0833
19/12/2016 23/12/2016 0.0837
17/11/2016 23/11/2016 0.0820
19/10/2016 26/10/2016 0.0814
19/09/2016 23/09/2016 0.0864
18/08/2016 24/08/2016 0.0837
20/07/2016 26/07/2016 0.0842
17/06/2016 23/06/2016 0.0840
19/05/2016 26/05/2016 0.0848
19/04/2016 25/04/2016 0.0825
17/03/2016 23/03/2016 0.0800
18/02/2016 24/02/2016 0.0800
20/01/2016 26/01/2016 0.0823
17/12/2015 23/12/2015 0.0716
18/11/2015 24/11/2015 0.0806
19/10/2015 26/10/2015 0.0782
17/09/2015 23/09/2015 0.0792
19/08/2015 25/08/2015 0.0804
20/07/2015 24/07/2015 0.0788
17/06/2015 23/06/2015 0.0767
19/05/2015 25/05/2015 0.0760
17/04/2015 24/04/2015 0.0730
18/03/2015 24/03/2015 0.0728
23/02/2015 27/02/2015 0.0736
20/01/2015 26/01/2015 0.0735
17/12/2014 23/12/2014 0.0737
19/11/2014 25/11/2014 0.0727
จำนวนเงินรับซื้อคืนหน่วยลงทุนโดยอัตโนมัติ
ทั้งหมดนับตั้งแต่จัดตั้งกอง (บาท)
  9.0584

NAV of Fund

Performance results

Time period Past Performance (%)
( Ending on date 31 October 2025 )
Volatility (Standard Deviation) (% per year)
KT-IGF-R Benchmark 1 Benchmark 2 KT-IGF-R Benchmark 1 Benchmark 2
Year-to-date return 7.15 1.49 - 9.74 10.07 -
Last 3 months 3.13 1.41 - 7.00 7.58 -
Last 6 months 11.42 8.07 - 7.14 7.78 -
Last 1 year 7.20 1.27 - 9.45 9.90 -
Last 3 years 7.52 1.52 - 8.91 9.57 -
Last 5 years 4.61 -1.77 - 11.08 11.68 -
Last 10 years 5.59 -1.54 - 10.74 11.35 -
Since fund inception 5.28 -2.18 - 10.49 11.09 -

* Peer Group Fund Performance Report by AIMC

Benchmark 1 is Calculation is based on S&P 500 Index (USD) adjusted by the exchange rate to calculate the returns in Thai Baht.

Average Instrument Lifetime

Modified Duration 0.00

Benchmark 1 is Calculation is based on S&P 500 Index (USD) adjusted by the exchange rate to calculate the returns in Thai Baht.

Annual performance results

Year Past Performance (%) Volatility (Standard Deviation) (% per year)
KT-IGF-R Benchmark 1 Benchmark 2 KT-IGF-R Benchmark 1 Benchmark 2
2024 5.60 -1.90 - 7.02 7.73 -
2023 12.08 7.77 - 9.05 9.84 -
2022 -21.05 -26.43 - 16.58 16.03 -
2021 12.18 4.24 - 10.28 10.58 -
2020 19.97 12.36 - 19.35 18.43 -
2019 17.15 9.98 - 7.49 7.96 -
2018 -6.15 -13.20 - 9.32 10.04 -
2017 10.41 2.78 - 3.84 4.74 -
2016 7.50 -1.86 - 7.04 7.68 -
2015 -1.26 -11.58 - 7.93 8.36 -

* Peer Group Fund Performance Report by AIMC

Benchmark 1 is Calculation is based on S&P 500 Index (USD) adjusted by the exchange rate to calculate the returns in Thai Baht.

Duration อายุเฉลี่ยตราสาร

Modified Duration 0.00

Note :

  • The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
    1. Past performance less than 1 year is % for each period (not annualize)
    2. Past performance more than 1 year is % per year (annualize)
  • The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
  • Past performance of the fund may not be indicative of future operation.

Download document