Feeder Fund
KT-PROPERTY-D
KTAM World Property Fund (Class D)
Data as of 02/12/2025
Information
| Fund type | Open-end EquityFund, Sector Fund, Feeder fund |
| 7 | 7 |
| Investment Policy | This fund is a sector fund that focuses on the property business by investing in a single fund namely the Global Property Equities Fund (the master fund) which is a retail fund. Average weight is at least 80% of NAV. |
| Master Fund | Henderson Global Property Equities Fund |
| ISIN (Master Fund) | LU0209137388 |
| Management Company (Master Fund) |
Henderson Fund Management (Luxembourg) S.A. |
| Investment Policy (Master Fund) |
The investment objective of the Global Property Equities Fund is to seek long term capital appreciation by investing in the quoted equity securities of companies or Real Estate Investment Trusts (or equivalents) listed or traded on a regulated market which derive the main part of their revenue from the ownership, management and/or development of real estate, throughout the world. |
| Currency (Master Fund) | USD |
| Hedging Policy (in THB) | Subjected to the discretion of the fund manager to cope with the prevailing investment climate. |
| Dividend Policy | No more than 4 times per year |
| Minimum Subscription | 1,000 Baht |
| Minimum Redemption | None |
| Trading Hours |
Every business day of the fund from 8.30 – 15.30 hrs Krung Thai Bank and Selling Agents Internet Trading: KTAM SMART TRADE (www.ktam.co.th) |
| Settlement Period | T+4 |
| Management Fee | Not exceeding 1.284% p.a.1 (Currently 0.80% p.a.1) |
| Trustee Fees | Not exceeding 0.0749% p.a.1 (Currently 0.03% p.a.1) |
| Registrar Fee | Not exceeding 0.214% p.a.1 (Currently 0.20% p.a.1) |
| Front-end Fee | Not exceeding 5.35% (Currently 1.50%) |
| Back-end Fee | Not exceeding 3.21% (Currently waived) |
| Bloomberg Ticker | Ticker (Master Fund) : HHGPEA2:LX Ticker : KTAMWPR:TB |
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| Unit Trust Janus Henderson Horizon Global Property Equities Fund | N/A | 98.15 |
Top 5 assets invested in the main fund (Data as of 31/10/2025)
-
Asset(% NAV)
-
Equinix Inc5.93
-
Prologis Inc5.60
-
Welltower Inc4.70
-
Digital Realty Trust Inc4.40
-
Ventas Inc3.83
Investment allocation by industry group of the main fund (Data as of 31/10/2025)
-
Industry group(% NAV)
-
RealEstate98.39
-
ConsumerCyclical1.61
Foreign investment allocation of the main fund (Data as of 31/10/2025)
-
Country(% NAV)
-
UNITED STATES64.51
-
JAPAN9.48
-
AUSTRALIA6.65
-
SINGAPORE4.82
-
UNITED KINGDOM3.73
Investment in other funds exceeding 20% (domestic and/or foreign funds) (Data as of 31/10/2025)
-
Fund Name : Unit Trust Janus Henderson Horizon Global Property Equities Fund
ISIN code : LU0209137388
Bloomberg code : HHGPEA2 LX
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-38.22 %
-
Recovering PeriodN/A
-
FX Hedging50.54 %
-
Portfolio Turnover Rate0.57
-
Sharpe Ratio-0.01
-
Alpha0.39
-
Beta0.70
Morningstar Rating data as of 31/10/2025
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Dividend payment history
| Book Closing Date (dd/mm/yyyy) | Payment Date | Amount per unit (Dividend) |
|---|---|---|
| 20/08/2021 | 01/09/2021 | 1.0000 Baht/Unit |
| 02/03/2021 | 11/03/2021 | 0.3000 Baht/Unit |
| 30/12/2019 | 10/01/2020 | 0.2000 Baht/Unit |
| 01/10/2019 | 10/10/2019 | 0.4500 Baht/Unit |
| 24/06/2019 | 03/07/2019 | 0.4500 Baht/Unit |
| 24/10/2018 | 02/11/2018 | 0.3000 Baht/Unit |
| 25/06/2018 | 04/07/2018 | 0.4000 Baht/Unit |
| 29/09/2017 | 10/10/2017 | 0.3000 Baht/Unit |
| 27/01/2017 | 07/02/2017 | 0.4000 Baht/Unit |
| 25/07/2016 | 03/08/2016 | 0.4000 Baht/Unit |
| 29/01/2016 | 09/02/2016 | 0.5000 Baht/Unit |
| 01/10/2014 | 13/10/2014 | 0.8000 Baht/Unit |
| 11/04/2013 | 25/04/2013 | 0.5000 Baht/Unit |
| 01/11/2012 | 09/11/2012 | 0.8000 Baht/Unit |
| Total paid 14 Times | Total Dividends 6.8000 Baht |
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-PROPERTY-D | Benchmark 1 | Benchmark 2 | KT-PROPERTY-D | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | 2.96 | 4.39 | - | 16.25 | 16.56 | - |
| Last 3 months | 1.18 | 1.47 | - | 9.89 | 9.91 | - |
| Last 6 months | 4.27 | 5.17 | - | 11.10 | 11.13 | - |
| Last 1 year | -3.87 | -2.60 | - | 16.00 | 16.31 | - |
| Last 3 years | 0.44 | 0.05 | - | 16.47 | 18.14 | - |
| Last 5 years | 0.40 | 3.84 | - | 17.06 | 17.83 | - |
| Last 10 years | 1.90 | 2.85 | - | 16.69 | 17.14 | - |
| Since fund inception | 4.37 | 6.24 | - | 15.50 | 15.93 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is The Master fund’s performance : Adjusted to reflect the costs of hedging against FX risk in order to determine performance denominated in Thai Baht at approximately 80% on date of investment and converted into Thai Baht as of the date performance is measured at approximately 20%
Benchmark 1 is The Master fund’s performance : Adjusted to reflect the costs of hedging against FX risk in order to determine performance denominated in Thai Baht at approximately 80% on date of investment and converted into Thai Baht as of the date performance is measured at approximately 20%
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-PROPERTY-D | Benchmark 1 | Benchmark 2 | KT-PROPERTY-D | Benchmark 1 | Benchmark 2 | |
| 2024 | -4.35 | -4.13 | - | 14.63 | 14.81 | - |
| 2023 | 1.81 | 6.27 | - | 17.66 | 21.37 | - |
| 2022 | -27.46 | -24.17 | - | 21.93 | 20.82 | - |
| 2021 | 25.35 | 37.18 | - | 12.55 | 12.39 | - |
| 2020 | -0.74 | -0.78 | - | 31.17 | 30.16 | - |
| 2019 | 26.07 | 20.63 | - | 8.51 | 9.16 | - |
| 2018 | -5.21 | -4.98 | - | 10.45 | 10.63 | - |
| 2017 | 9.97 | 2.87 | - | 7.96 | 8.24 | - |
| 2016 | 1.00 | 0.98 | - | 13.89 | 14.03 | - |
| 2015 | 2.43 | 9.81 | - | 13.35 | 14.19 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is The Master fund’s performance : Adjusted to reflect the costs of hedging against FX risk in order to determine performance denominated in Thai Baht at approximately 80% on date of investment and converted into Thai Baht as of the date performance is measured at approximately 20%
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.