Infrastructure Funds
EGATIF
Electricity Generating Authority of Thailand Infrastructure Fund
7.9982
+0.0263
+0.3299%
*NAV
-
Offer
-
Bid
16,680,374,217.86
*Net Asset Value
*(According to the fund's currency)
Data as of 31/10/2025
Data as of 31/10/2025
Information
| Fund Type | Closed-end retail property fund offered to general investors |
| Risk Level | 5 |
| Investment Policy | To invest in the Availability Payments of the North Bangkok Power Plant Block 1 for a term of 20 years from the investment date (8 July 2015). The North Bangkok Power Plant Block 1 is one of EGAT's latest combined cycle power plants, with a power generation capacity of 670 MW, utilizing both natural gas and steam as the fuel for power production. |
| Trading Hours | SET Trading Hours |
| Management Fee | Not exceeding 1.00% of NAV p.a. |
| Trustee Fee | Not exceeding 0.10% of NAV p.a. |
| Registrar Fee | Per annum of the Fund's registered capital at the rate prescribed by Thailand Securities Depository (Thailand) Co., Ltd. |
Dividend payment history
| Book Closing Date (dd/mm/yyyy) | Payment Date | Amount per unit (Dividend) |
|---|---|---|
| 01/09/2025 | 15/09/2025 | 0.2028 Baht/Unit |
| 30/05/2025 | 16/06/2025 | 0.2100 Baht/Unit |
| 03/03/2025 | 17/03/2025 | 0.0862 Baht/Unit |
| 29/11/2024 | 17/12/2024 | 0.0077 Baht/Unit |
| 30/08/2024 | 13/09/2024 | 0.1056 Baht/Unit |
| 30/05/2024 | 14/06/2024 | 0.1501 Baht/Unit |
| 06/03/2024 | 20/03/2024 | 0.1069 Baht/Unit |
| 01/12/2023 | 19/12/2023 | 0.0839 Baht/Unit |
| 05/09/2023 | 19/09/2023 | 0.0531 Baht/Unit |
| 02/06/2023 | 19/06/2023 | 0.1250 Baht/Unit |
| 07/03/2023 | 21/03/2023 | 0.0918 Baht/Unit |
| 01/12/2022 | 19/12/2022 | 0.0850 Baht/Unit |
| 30/08/2022 | 14/09/2022 | 0.0274 Baht/Unit |
| 07/03/2022 | 21/03/2022 | 0.1171 Baht/Unit |
| 02/12/2021 | 17/12/2021 | 0.0800 Baht/Unit |
| 31/08/2021 | 15/09/2021 | 0.1590 Baht/Unit |
| 01/06/2021 | 16/06/2021 | 0.1800 Baht/Unit |
| 03/03/2021 | 17/03/2021 | 0.2000 Baht/Unit |
| 02/12/2020 | 21/12/2020 | 0.2300 Baht/Unit |
| 31/08/2020 | 16/09/2020 | 0.2091 Baht/Unit |
| 01/06/2020 | 16/06/2020 | 0.2073 Baht/Unit |
| 02/03/2020 | 16/03/2020 | 0.1900 Baht/Unit |
| 02/12/2019 | 19/12/2019 | 0.2100 Baht/Unit |
| 31/05/2019 | 14/06/2019 | 0.2000 Baht/Unit |
| 01/03/2019 | 15/03/2019 | 0.1965 Baht/Unit |
| 30/11/2018 | 14/12/2018 | 0.2130 Baht/Unit |
| 31/08/2018 | 14/09/2018 | 0.1750 Baht/Unit |
| 31/05/2018 | 15/06/2018 | 0.2055 Baht/Unit |
| 23/02/2018 | 15/03/2018 | 0.1900 Baht/Unit |
| 27/11/2017 | 15/12/2017 | 0.2100 Baht/Unit |
| 31/08/2017 | 14/09/2017 | 0.2100 Baht/Unit |
| 25/05/2017 | 13/06/2017 | 0.1800 Baht/Unit |
| 28/02/2017 | 15/03/2017 | 0.1200 Baht/Unit |
| 25/11/2016 | 15/12/2016 | 0.1000 Baht/Unit |
| 02/09/2016 | 16/09/2016 | 0.0000 Baht/Unit |
| 31/05/2016 | 14/06/2016 | 0.3000 Baht/Unit |
| 29/02/2016 | 14/03/2016 | 0.1150 Baht/Unit |
| 30/11/2015 | 16/12/2015 | 0.1100 Baht/Unit |
| Total paid 38 Times | Total dividend amount 5.6430 Baht |
Capital reduction payment history
| Payment number | Accounting period | Book closing date | Capital reduction payment date |
Rate per unit (Baht) |
PAR ตั้งต้น (Baht) |
Reason for capital reduction |
|---|---|---|---|---|---|---|
| 10.0000 | ||||||
| 1 | 1 April 16 - 30 June 16 | 02/9/2016 | 16/9/2016 | 0.0610 | 9.9390 | Excess Liquidity form amortization of deferred unit issuance costs |
| 2 | 1 July 16 - 30 September 16 | 30/11/2016 | 16/12/2016 | 0.2210 | 9.7180 | Excess Liquidity form amortization of deferred unit issuance costs |
| 3 | 1 July 21 - 30 September 21 | 02/12/2021 | 17/12/2021 | 0.1300 | 9.5880 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 4 | 1 October 21 - 31 December 21 | 07/3/2022 | 21/3/2022 | 0.1140 | 9.4740 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 5 | 1 January 22 - 31 March 22 | 02/6/2022 | 17/6/2022 | 0.2120 | 9.2620 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 6 | 1 April 22 - 30 June 22 | 30/8/2022 | 14/9/2022 | 0.1820 | 9.0800 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 7 | 1 July 22 - 30 September 22 | 01/12/2022 | 19/12/2022 | 0.1200 | 8.9600 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 8 | 1 October 22 - 31 December 22 | 07/3/2023 | 21/3/2023 | 0.1000 | 8.8600 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 9 | 1 January 23 - 31 March 23 | 02/6/2023 | 19/6/2023 | 0.0900 | 8.7700 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 10 | 1 April 23 - 30 June 23 | 05/9/2023 | 19/9/2023 | 0.1500 | 8.6200 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 11 | 1 July 23-30 September 23 | 29/11/2023 | 19/12/2023 | 0.1200 | 8.5000 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 12 | 1 October 23 - 31 December 23 | 06/3/2024 | 20/3/2024 | 0.1000 | 8.4000 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 13 | 1 January 24 - 31 March 24 | 30/6/2024 | 14/6/2024 | 0.0800 | 8.3200 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 14 | 1 April 24 - 30 June 24 | 30/8/2024 | 13/9/2024 | 0.1300 | 8.1900 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 15 | 1 July 24-30 September 24 | 29/11/2024 | 17/12/2024 | 0.1400 | 8.0500 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 16 | 1 October 24 - 31 December 24 | 03/3/2025 | 17/3/2025 | 0.1300 | 7.9200 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| Total | 2.08 | |||||
Download document
Disclosure of the summary of questions and answers from the Unitholders related
Annual Report Year 2024
Financial Statements 2024
Report on Matters Related for the year 2025
Enclosure 1-1 # Annual Report Y2024
Enclosure 1-2 # FS ENG 31 December 2024
Enclosure 2 # Profiles and Work Experience of Auditors for the year 2025
Enclosure 3 # Query Form