Property Funds
TTLPF
Talaad Thai Leasehold Property Fund
10.4715
0.1663
1.6137%
*NAV
-
Offer
-
Bid
1,884,886,552.77
*Net Asset Value
*(According to the fund's currency)
Data as of 31/10/2025
Data as of 31/10/2025
Information
| Fund Type | Closed-end property fund |
| Risk Level | 6 |
| Investment Policy | To invest in a leasehold right to reinforced concrete structures (some parts) in Talaad Thai complex, covering an area of approximately 170,033.54 square meters. The leasehold rights have been registered for 20 years. |
| Trading Hours | SET Trading Hours |
| Management Fee | Not more than 2.00% of NAV p.a. |
| Trustee Fee | Not more than 0.50% of NAV p.a. |
| Registrar Fee | Not more than 0.10% of NAV p.a. |
Dividend payment history
| Book Closing Date (dd/mm/yyyy) | Payment Date | Amount per unit (Dividend) |
|---|---|---|
| 01/09/2025 | 15/09/2025 | 0.2622 Baht/Unit |
| 30/05/2025 | 16/06/2025 | 0.3197 Baht/Unit |
| 03/03/2025 | 17/03/2025 | 0.5000 Baht/Unit |
| 29/11/2024 | 17/12/2024 | 0.5468 Baht/Unit |
| 30/08/2024 | 13/09/2024 | 0.5400 Baht/Unit |
| 30/05/2024 | 14/06/2024 | 0.5547 Baht/Unit |
| 06/03/2024 | 20/03/2024 | 0.4875 Baht/Unit |
| 01/12/2023 | 19/12/2023 | 0.4440 Baht/Unit |
| 05/09/2023 | 19/09/2023 | 0.4410 Baht/Unit |
| 02/06/2023 | 19/06/2023 | 0.4193 Baht/Unit |
| 07/03/2023 | 21/03/2023 | 0.4220 Baht/Unit |
| 01/12/2022 | 19/12/2022 | 0.4220 Baht/Unit |
| 30/08/2022 | 14/09/2022 | 0.4100 Baht/Unit |
| 02/06/2022 | 17/06/2022 | 0.4220 Baht/Unit |
| 07/03/2022 | 21/03/2022 | 0.3670 Baht/Unit |
| 02/12/2021 | 17/12/2021 | 0.3175 Baht/Unit |
| 31/08/2021 | 15/09/2021 | 0.4250 Baht/Unit |
| 01/06/2021 | 16/06/2021 | 0.4487 Baht/Unit |
| 03/03/2021 | 17/03/2021 | 0.4300 Baht/Unit |
| 02/12/2020 | 21/12/2020 | 0.4600 Baht/Unit |
| 31/08/2020 | 16/09/2020 | 0.3620 Baht/Unit |
| 01/06/2020 | 16/06/2020 | 0.4400 Baht/Unit |
| 02/03/2020 | 16/03/2020 | 0.4000 Baht/Unit |
| 02/12/2019 | 19/12/2019 | 0.4310 Baht/Unit |
| 31/05/2019 | 14/06/2019 | 0.4220 Baht/Unit |
| 01/03/2019 | 15/03/2019 | 0.3900 Baht/Unit |
| 30/11/2018 | 14/12/2018 | 0.3000 Baht/Unit |
| 31/08/2018 | 14/09/2018 | 0.4085 Baht/Unit |
| 31/05/2018 | 15/06/2018 | 0.3934 Baht/Unit |
| 28/02/2018 | 15/03/2018 | 0.3930 Baht/Unit |
| 23/02/2018 | 15/03/2018 | 0.3930 Baht/Unit |
| 27/11/2017 | 15/12/2017 | 0.3325 Baht/Unit |
| 31/08/2017 | 14/09/2017 | 0.4380 Baht/Unit |
| 25/05/2017 | 13/06/2017 | 0.4598 Baht/Unit |
| 28/02/2017 | 15/03/2017 | 0.4505 Baht/Unit |
| 25/11/2016 | 15/12/2016 | 0.4505 Baht/Unit |
| 31/08/2016 | 15/09/2016 | 0.4305 Baht/Unit |
| 31/05/2016 | 14/06/2016 | 0.4575 Baht/Unit |
| 29/02/2016 | 14/03/2016 | 0.4100 Baht/Unit |
| 30/11/2015 | 16/12/2015 | 0.4500 Baht/Unit |
| 31/08/2015 | 14/09/2015 | 0.3760 Baht/Unit |
| 02/06/2015 | 15/06/2015 | 0.4130 Baht/Unit |
| 27/02/2015 | 16/03/2015 | 0.3300 Baht/Unit |
| 28/11/2014 | 17/12/2014 | 0.3300 Baht/Unit |
| 29/08/2014 | 15/09/2014 | 0.3600 Baht/Unit |
| 30/05/2014 | 16/06/2014 | 0.3700 Baht/Unit |
| 03/03/2014 | 17/03/2014 | 0.3600 Baht/Unit |
| 29/11/2013 | 18/12/2013 | 0.3300 Baht/Unit |
| 30/08/2013 | 13/09/2013 | 0.3700 Baht/Unit |
| 03/06/2013 | 14/06/2013 | 0.3600 Baht/Unit |
| 01/03/2013 | 15/03/2013 | 0.3600 Baht/Unit |
| 30/11/2012 | 14/12/2012 | 0.3800 Baht/Unit |
| 05/09/2012 | 14/09/2012 | 0.3800 Baht/Unit |
| 31/05/2012 | 15/06/2012 | 0.3800 Baht/Unit |
| 29/02/2012 | 15/03/2012 | 0.3500 Baht/Unit |
| 30/11/2011 | 15/12/2011 | 0.3500 Baht/Unit |
| 31/08/2011 | 15/09/2011 | 0.3500 Baht/Unit |
| 15/06/2011 | 30/06/2011 | 0.3500 Baht/Unit |
| 15/03/2011 | 31/03/2011 | 0.1400 Baht/Unit |
| Total paid 59 Times | Total dividend amount 23.4906 Baht |
Capital reduction payment history
| Payment number | Accounting period | Book closing date | Capital reduction payment date |
Rate per unit (Baht) |
PAR ตั้งต้น (Baht) |
Reason for capital reduction |
|---|---|---|---|---|---|---|
| 10.0000 | ||||||
| 1 | - | 07/1/2011 | 19/1/2011 | 0.1000 | 9.9000 | UH Meeting No.1/2010 Dated 18 October 2010 |
| 2 | 1 January 2025 - 31 March 2025 | 30/5/2025 | 16/6/2025 | 0.1662 | 9.7338 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| 3 | 1 April 2025 - 30 June 2025 | 01/9/2025 | 15/9/2025 | 0.2275 | 9.4063 | This payment is from excess liquidity that cannot be paid as a dividend to unitholder. |
| Total | 0.4937 | |||||
Download document
Financial Statements 2024
Annual Report Year 2024
Report on Matters Related for the year 2025
Enclosure 1. The Fund’s significant matters and future direction in management
Enclosure 2.1 Annual Report for the year 2024
Enclosure 2.2 Financial statements as of December 31, 2024
Enclosure 3. Profiles and work experiences of the proposed auditors for the year 2025
Enclosure 4. Query Form
ประกาศการจ่ายเงินปันผล
Enclosure 5. Minutes of the Extraordinary General Meeting of the Unitholders of Talaad Thai Leasehold Property Fund (TTLPF) No. 1/2023