Mixed Funds
KT-OPP-D
KrungThai Opportunities Fund (Class D)
Data as of 02/12/2025
Information
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| Unit Trust XLK : Technology Select Sector SPDR Fund | N/A | 12.14 |
| Unit Trust iShares MSCI All Country World ETF | N/A | 11.91 |
| Unit Trust iShares Semiconductor ETF | N/A | 7.29 |
| Unit Trust ISHARES MSCI SOUTH KOREA ETF | N/A | 5.52 |
| Unit Trust VanEck Gold Miners ETF/USA | N/A | 5.06 |
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-38.98 %
-
Recovering PeriodN/A
-
FX Hedging70.02 %
-
Portfolio Turnover Rate7.84
Morningstar Rating data as of 31/10/2025
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Dividend payment history
| Book Closing Date (dd/mm/yyyy) | Payment Date | Amount per unit (Dividend) |
|---|---|---|
| 28/11/2024 | 18/12/2024 | 0.9000 Baht/Unit |
| 20/08/2021 | 31/08/2021 | 1.0000 Baht/Unit |
| 29/07/2020 | 10/08/2020 | 0.6500 Baht/Unit |
| 11/07/2019 | 19/07/2019 | 0.6500 Baht/Unit |
| 12/07/2018 | 19/07/2018 | 0.6000 Baht/Unit |
| 22/08/2017 | 29/08/2017 | 1.0000 Baht/Unit |
| 26/08/2016 | 02/09/2015 | 0.2500 Baht/Unit |
| 18/06/2015 | 25/06/2015 | 0.4000 Baht/Unit |
| 11/09/2014 | 18/09/2014 | 1.0000 Baht/Unit |
| Total paid 9 Times | Total Dividends 6.4500 Baht |
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-OPP-D | Benchmark 1 | Benchmark 2 | KT-OPP-D | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | 11.23 | 10.44 | - | 21.12 | 9.71 | - |
| Last 3 months | 10.74 | 4.10 | - | 13.85 | 5.90 | - |
| Last 6 months | 22.90 | 9.20 | - | 13.90 | 6.25 | - |
| Last 1 year | 13.12 | 10.53 | - | 20.07 | 9.33 | - |
| Last 3 years | 9.57 | 8.00 | - | 16.36 | 11.48 | - |
| Last 5 years | 2.01 | 7.89 | - | 18.29 | 11.31 | - |
| Last 10 years | 4.29 | 6.83 | - | 16.69 | 9.81 | - |
| Since fund inception | 5.95 | 6.63 | - | 15.84 | 9.27 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is Bloomberg Global EQ:FI 50:50 Index ( in USD) : Adjusted to reflect the costs of hedging against FX risk in order to determine performance denominated in Thai Baht at approximately 80% on date of investment and converted into Thai Baht as of the date performance is measured at approximately 20%
Average Instrument Lifetime
Modified Duration 0.00
Benchmark 1 is Bloomberg Global EQ:FI 50:50 Index ( in USD) : Adjusted to reflect the costs of hedging against FX risk in order to determine performance denominated in Thai Baht at approximately 80% on date of investment and converted into Thai Baht as of the date performance is measured at approximately 20%
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-OPP-D | Benchmark 1 | Benchmark 2 | KT-OPP-D | Benchmark 1 | Benchmark 2 | |
| 2024 | 10.66 | 6.10 | - | 13.00 | 7.40 | - |
| 2023 | 12.06 | 14.62 | - | 14.56 | 14.50 | - |
| 2022 | -35.02 | -13.90 | - | 23.08 | 14.27 | - |
| 2021 | 13.02 | 19.79 | - | 17.89 | 7.51 | - |
| 2020 | 5.53 | 13.14 | - | 22.05 | 15.32 | - |
| 2019 | 27.13 | 9.45 | - | 14.82 | 5.59 | - |
| 2018 | -9.85 | -3.84 | - | 17.10 | 5.96 | - |
| 2017 | 18.71 | 9.43 | - | 6.96 | 2.77 | - |
| 2016 | 5.72 | 11.10 | - | 11.10 | 6.19 | - |
| 2015 | 7.37 | -2.14 | - | 12.33 | 6.18 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is Bloomberg Global EQ:FI 50:50 Index ( in USD) : Adjusted to reflect the costs of hedging against FX risk in order to determine performance denominated in Thai Baht at approximately 80% on date of investment and converted into Thai Baht as of the date performance is measured at approximately 20%
Duration อายุเฉลี่ยตราสาร
Modified Duration 0.00
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.