Equity Funds
KTSE
The Krung Thai Selective Equity Fund
Data as of 03/12/2025
Information
| Fund Type | Open-End Equity Fund |
| Risk Level | 6 |
| Investment Policy | The fund’s policy is to invest in equities listed on the Stock Exchange of Thailand in companies having good fundamentals, debt securities, and/or deposits, hybrid securities, and other securities or assets or means of generating returns as permitted by the SEC Office and regulations. Equity investments shall not exceed 30 securities, weighing an average of at least 80% of NAV during the financial year. Names of aforementioned securities shall be disclosed at least once a month, including justification for choice of selection. The fund will not invest in derivatives or structured notes. |
| Dividend Policy | Dividend payment subjected to discretion of the asset management company. Payment will not exceed a dividend payout ratio of 90% of retained earnings or net profit or NAV appreciation. |
| Minimum Subscription | 1,000 Baht |
| Minimum Redemption | None |
| Trading Hours | Every working day from 8.30 - 15.30 Krung Thai Bank and Selling Agents Internet Trading: KTAM SMART TRADE (www.ktam.co.th) |
| Settlement Period | T+2 |
| Management Fee | Not exceeding 1.07% p.a.1 |
| Trustee Fee | Not exceeding 0.0749% p.a.1 |
| Registrar Fee | Not exceeding 0.107% p.a.1 |
| Front-End Fee | Not exceeding 0.25%1 |
| Back-End Fee | Not exceeding 0.25%1 |
1This rate includes VAT, special business tax, and other similar taxes.
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| EQ : DELTA ELECTRONICS (THAILAND) PCL. | N/A | 15.70 |
| EQ : ADVANCED INFO SERVICE PCL. | N/A | 7.91 |
| EQ : PTT PCL. | N/A | 6.68 |
| EQ : KASIKORNBANK | N/A | 6.15 |
| EQ : Gulf Development PCL | N/A | 5.84 |
Top 5 industry investment values (Data as of 31/10/2025)
-
Category(% NAV)
-
Technology25.92
-
Financials21.96
-
Services19.98
-
Resources17.47
-
Property & Construction7.34
Fund characteristics (Data as of 31/10/2025)
-
Issuer(% NAV)
-
Number of issuers29
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-27.43 %
-
Recovering PeriodN/A
-
FX HedgingN/A
-
Portfolio Turnover Rate1.74
-
Sharpe Ratio-0.31
-
Alpha0.76
-
Beta0.87
Morningstar Rating data as of 31/10/2025
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Dividend payment history
| Book Closing Date (dd/mm/yyyy) | Payment Date | Amount per unit (Dividend) |
|---|---|---|
| 28/11/2024 | 18/12/2024 | 0.4000 Baht/Unit |
| 28/01/2022 | 15/02/2022 | 0.2500 Baht/Unit |
| 23/07/2021 | 05/08/2021 | 0.5000 Baht/Unit |
| 22/04/2021 | 05/05/2021 | 0.7500 Baht/Unit |
| 11/07/2019 | 22/07/2019 | 0.2500 Baht/Unit |
| 19/04/2019 | 30/04/2019 | 0.2000 Baht/Unit |
| 05/02/2018 | 16/02/2018 | 0.2500 Baht/Unit |
| 12/10/2017 | 25/10/2017 | 0.5000 Baht/Unit |
| 14/07/2017 | 25/07/2017 | 0.2500 Baht/Unit |
| 26/01/2017 | 06/02/2017 | 0.7500 Baht/Unit |
| 19/05/2016 | 31/05/2016 | 0.7500 Baht/Unit |
| 12/02/2015 | 24/02/2015 | 0.7500 Baht/Unit |
| 11/09/2014 | 22/09/2014 | 1.0000 Baht/Unit |
| 12/04/2013 | 23/04/2013 | 2.0000 Baht/Unit |
| 29/01/2013 | 05/02/2013 | 1.5000 Baht/Unit |
| 09/01/2013 | 16/01/2013 | 1.2500 Baht/Unit |
| 04/10/2012 | 15/10/2012 | 1.0000 Baht/Unit |
| 03/05/2012 | 16/05/2012 | 1.0000 Baht/Unit |
| 20/03/2012 | 03/04/2012 | 0.5000 Baht/Unit |
| 22/02/2012 | 08/03/2012 | 0.5500 Baht/Unit |
| 10/02/2012 | 20/02/2012 | 0.7500 Baht/Unit |
| 04/05/2011 | 10/05/2011 | 0.5000 Baht/Unit |
| Total paid 22 Times | Total Dividends 15.6500 Baht |
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KTSE | Benchmark 1 | Benchmark 2 | KTSE | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | -2.46 | -2.58 | - | 17.24 | 18.66 | - |
| Last 3 months | 5.11 | 6.61 | - | 14.04 | 13.80 | - |
| Last 6 months | 8.08 | 11.32 | - | 16.41 | 16.67 | - |
| Last 1 year | -6.84 | -6.80 | - | 16.40 | 17.65 | - |
| Last 3 years | -2.54 | -3.29 | - | 12.41 | 13.70 | - |
| Last 5 years | 4.07 | 5.19 | - | 12.39 | 13.70 | - |
| Last 10 years | -1.12 | 2.61 | - | 14.64 | 14.91 | - |
| Since fund inception | 6.63 | 7.49 | - | 19.35 | 18.64 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is SET Total Return Index
Average Instrument Lifetime
Modified Duration 0.00
Benchmark 1 is SET Total Return Index
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KTSE | Benchmark 1 | Benchmark 2 | KTSE | Benchmark 1 | Benchmark 2 | |
| 2024 | 3.47 | 2.31 | - | 10.20 | 11.26 | - |
| 2023 | -11.24 | -12.73 | - | 10.08 | 11.74 | - |
| 2022 | 0.01 | 3.53 | - | 9.94 | 11.02 | - |
| 2021 | 21.50 | 17.67 | - | 11.77 | 12.05 | - |
| 2020 | -8.71 | -5.24 | - | 27.00 | 29.92 | - |
| 2019 | 1.33 | 4.29 | - | 9.64 | 9.40 | - |
| 2018 | -22.51 | -8.08 | - | 13.69 | 12.05 | - |
| 2017 | 9.33 | 17.30 | - | 9.52 | 6.43 | - |
| 2016 | 12.30 | 23.85 | - | 17.57 | 14.21 | - |
| 2015 | -3.56 | -11.23 | - | 16.88 | 13.73 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is SET Total Return Index
Duration อายุเฉลี่ยตราสาร
Modified Duration 0.00
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.