Equity Funds
KTSF
The Krung Thai Dividend Selected Fund
Data as of 03/12/2025
Information
| Fund Type | Open-End Equity Fund |
| Risk Level | 6 |
| Investment Policy | The fund’s policy is to invest an average of at least 80% of its net asset value during the financial year in equities, particularly common stocks listed on the Stock Exchange exhibiting good fundamentals, stability, and potential returns. The fund may invest in derivatives but not structured notes. |
| Dividend Policy | No more than 12 times per year. |
| Minimum Subscription | 1,000 Baht |
| Minimum Redemption | None |
| Trading Hours | Every working day from 8.30 - 15.30 Krung Thai Bank and Selling Agents Internet Trading: KTAM SMART TRADE (www.ktam.co.th) |
| Settlement Period | T+2 |
| Management Fee | Not exceeding 1.07% p.a.1 |
| Trustee Fee | Not exceeding 0.077575% p.a.1 |
| Registrar Fee | Not exceeding 0.0535% p.a.1 |
| Front-End Fee | None |
| Back-End Fee | None |
1This rate includes VAT, special business tax, and other similar taxes.
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| EQ : DELTA ELECTRONICS (THAILAND) PCL. | N/A | 8.90 |
| EQ : Gulf Development PCL | N/A | 6.58 |
| EQ : ADVANCED INFO SERVICE PCL. | N/A | 6.45 |
| EQ : CP ALL PCL. | N/A | 6.06 |
| EQ : PTT PCL. | N/A | 5.63 |
Top 5 industry investment values (Data as of 31/10/2025)
-
Category(% NAV)
-
Services21.85
-
Financials19.97
-
Resources19.14
-
Technology17.89
-
Property & Construction8.62
Fund characteristics (Data as of 31/10/2025)
-
Issuer(% NAV)
-
Number of issuers66
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-26.68 %
-
Recovering PeriodN/A
-
FX HedgingN/A
-
Portfolio Turnover Rate0.83
-
Sharpe Ratio-0.29
-
Alpha0.67
-
Beta0.93
Morningstar Rating data as of 31/10/2025
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Dividend payment history
| Book Closing Date (dd/mm/yyyy) | Payment Date | Amount per unit (Dividend) |
|---|---|---|
| 13/12/2024 | 27/12/2024 | 0.2500 Baht/Unit |
| 04/08/2022 | 19/08/2022 | 0.2500 Baht/Unit |
| 12/11/2021 | 26/11/2021 | 0.2000 Baht/Unit |
| 23/07/2020 | 05/08/2020 | 0.3000 Baht/Unit |
| 28/10/2019 | 06/11/2019 | 0.4500 Baht/Unit |
| 12/04/2018 | 25/04/2018 | 0.4500 Baht/Unit |
| 12/01/2018 | 23/01/2018 | 0.4500 Baht/Unit |
| 20/04/2017 | 02/05/2017 | 0.3000 Baht/Unit |
| 19/01/2017 | 30/01/2017 | 0.6500 Baht/Unit |
| 03/03/2015 | 13/03/2015 | 0.7500 Baht/Unit |
| 04/09/2014 | 15/09/2014 | 0.4000 Baht/Unit |
| 06/11/2013 | 15/11/2013 | 0.7500 Baht/Unit |
| 21/05/2013 | 03/06/2013 | 0.7500 Baht/Unit |
| 20/02/2013 | 28/02/2013 | 0.7500 Baht/Unit |
| 29/11/2012 | 06/12/2012 | 0.5000 Baht/Unit |
| 05/09/2012 | 12/09/2012 | 0.7500 Baht/Unit |
| 24/04/2012 | 09/05/2012 | 0.5000 Baht/Unit |
| 10/02/2012 | 20/02/2012 | 0.4500 Baht/Unit |
| 04/05/2011 | 10/05/2011 | 0.5000 Baht/Unit |
| 09/12/2010 | 15/12/2010 | 1.0000 Baht/Unit |
| 12/04/2010 | 19/04/2010 | 0.7000 Baht/Unit |
| 12/11/2009 | 17/11/2009 | 0.8000 Baht/Unit |
| 12/06/2008 | 16/06/2008 | 0.5000 Baht/Unit |
| 12/04/2008 | 18/04/2008 | 0.2500 Baht/Unit |
| 12/02/2008 | 15/02/2008 | 0.3000 Baht/Unit |
| 12/11/2007 | 16/11/2007 | 1.0000 Baht/Unit |
| 12/08/2007 | 17/08/2007 | 0.3000 Baht/Unit |
| 12/06/2007 | 18/06/2007 | 0.2000 Baht/Unit |
| 12/05/2006 | 18/05/2006 | 0.5000 Baht/Unit |
| 12/02/2006 | 17/02/2006 | 0.2500 Baht/Unit |
| 12/01/2006 | 18/01/2006 | 0.2500 Baht/Unit |
| 12/10/2005 | 18/10/2005 | 0.0500 Baht/Unit |
| 12/08/2005 | 18/08/2005 | 0.2500 Baht/Unit |
| 12/03/2005 | 17/03/2005 | 0.3000 Baht/Unit |
| 12/01/2005 | 18/01/2005 | 0.4000 Baht/Unit |
| 12/10/2004 | 18/10/2004 | 0.7500 Baht/Unit |
| 12/07/2004 | 16/07/2004 | 0.2000 Baht/Unit |
| 12/05/2004 | 18/05/2004 | 0.6000 Baht/Unit |
| 12/03/2004 | 18/03/2004 | 0.7500 Baht/Unit |
| 12/01/2004 | 16/01/2004 | 1.0000 Baht/Unit |
| 12/11/2003 | 18/11/2003 | 0.8500 Baht/Unit |
| 12/09/2003 | 18/09/2003 | 1.2500 Baht/Unit |
| 12/07/2003 | 18/07/2003 | 0.7500 Baht/Unit |
| 12/05/2003 | 16/05/2003 | 0.2500 Baht/Unit |
| 12/03/2003 | 17/03/2003 | 0.2500 Baht/Unit |
| 12/12/2002 | 17/12/2002 | 0.2200 Baht/Unit |
| 12/09/2002 | 16/09/2002 | 0.2000 Baht/Unit |
| 12/06/2002 | 14/06/2002 | 0.1500 Baht/Unit |
| 12/05/2002 | 14/05/2002 | 0.2000 Baht/Unit |
| 12/03/2002 | 14/03/2002 | 0.2500 Baht/Unit |
| 12/01/2002 | 16/01/2002 | 0.2500 Baht/Unit |
| 12/10/2001 | 16/10/2001 | 0.0500 Baht/Unit |
| 12/08/2001 | 20/08/2001 | 0.2000 Baht/Unit |
| 12/05/2001 | 17/05/2001 | 0.3000 Baht/Unit |
| 12/02/2001 | 15/02/2001 | 0.3000 Baht/Unit |
| 12/11/2000 | 23/11/2000 | 0.2200 Baht/Unit |
| Total paid 56 Times | Total Dividends 25.4400 Baht |
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KTSF | Benchmark 1 | Benchmark 2 | KTSF | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | -3.83 | -2.58 | - | 17.82 | 18.66 | - |
| Last 3 months | 3.66 | 6.61 | - | 13.21 | 13.80 | - |
| Last 6 months | 6.26 | 11.32 | - | 16.12 | 16.67 | - |
| Last 1 year | -8.06 | -6.80 | - | 16.97 | 17.65 | - |
| Last 3 years | -2.62 | -3.29 | - | 13.02 | 13.70 | - |
| Last 5 years | 5.03 | 5.19 | - | 13.07 | 13.70 | - |
| Last 10 years | 2.44 | 2.61 | - | 14.66 | 14.91 | - |
| Since fund inception | 6.87 | 7.46 | - | 17.84 | 18.05 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is SET Total Return Index
Average Instrument Lifetime
Modified Duration 0.00
Benchmark 1 is SET Total Return Index
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KTSF | Benchmark 1 | Benchmark 2 | KTSF | Benchmark 1 | Benchmark 2 | |
| 2024 | 4.24 | 2.31 | - | 11.06 | 11.26 | - |
| 2023 | -11.68 | -12.73 | - | 10.65 | 11.74 | - |
| 2022 | 4.07 | 3.53 | - | 10.37 | 11.02 | - |
| 2021 | 18.92 | 17.67 | - | 11.60 | 12.05 | - |
| 2020 | -9.05 | -5.24 | - | 29.22 | 29.92 | - |
| 2019 | 3.38 | 4.29 | - | 9.86 | 9.40 | - |
| 2018 | -8.58 | -8.08 | - | 12.51 | 12.05 | - |
| 2017 | 16.20 | 17.30 | - | 7.41 | 6.43 | - |
| 2016 | 20.94 | 23.85 | - | 14.71 | 14.21 | - |
| 2015 | -9.83 | -11.23 | - | 13.80 | 13.73 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is SET Total Return Index
Duration อายุเฉลี่ยตราสาร
Modified Duration 0.00
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.