Super Savings Fund (SSF)
KT-CHINA-SSF
KTAM China Equity Fund (Super Savings Fund)
Data as of 02/12/2025
Information
| Fund type | Open-end Equity Fund, Feeder Fund, Super Savings Fund (SSF) |
| Risk Level | 6 |
| Investment Policy | The fund’s policy is to have foreign net exposure averaging no less than 80% of NAV during the financial year by investing solely in the BGF China Fund (master fund) at the aforementioned portfolio weight or as prescribed by the SEC. |
| Master Fund | BGF China Fund |
| ISIN (Master Fund) | LU0359204475 |
| Management Company (Master Fund) | BlackRock (Luxembourg) S.A. |
| Investment Policy (Master Fund) | The BGF China Fund aims to maximise the return on your investment through a combination of capital growth and income on the Fund’s assets. The Fund invests at least 70% of its total assets in the shares of companies domiciled in, or the main business of which is in, the People’s Republic of China. |
| Currency (Master Fund) | USD |
| Hedging Policy (in THB) | Subjected to the discretion of the fund manager to cope with the prevailing investment climate. |
| Dividend Policy | Pay dividends |
| Minimum Subscription | None |
| Minimum Redemption | None |
| Trading Hours | Every business day of the fund from 8.30 – 15.30 hrs Krung Thai Bank and Selling Agents Internet Trading: KTAM SMART TRADE (www.ktam.co.th) |
| Settlement Period | T+4 |
| Management Fee | Not exceeding 2.14% p.a.1 |
| Trustee Fee | Not exceeding 0.0749% p.a.1 |
| Registrar Fee | Not exceeding 0.535% p.a.1 |
| Front-end Fee | Not exceeding 3.00%1 |
| Back-end Fee | Not exceeding 3.00%1 |
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| Unit Trust BlackRock Global Funds - China Fund D2 USD | N/A | 95.93 |
Top 5 assets invested in the main fund (Data as of 31/10/2025)
-
Asset(% NAV)
-
Tencent Holdings Ltd9.75
-
Alibaba Group Holding Ltd Ordinary Shares9.37
-
BlackRock ICS USD LiqEnvtlyAwr Agcy Inc9.20
-
Xiaomi Corp Class B5.33
-
China Construction Bank Corp Class H5.18
Investment allocation by industry group of the main fund (Data as of 31/10/2025)
-
Industry group(% NAV)
-
CommunicationServices27.96
-
ConsumerCyclical20.45
-
Technology15.03
-
FinancialServices12.05
-
BasicMaterials9.32
Foreign investment allocation of the main fund (Data as of 31/10/2025)
-
Country(% NAV)
-
CHINA87.05
-
NETHERLANDS4.52
-
TAIWAN, PROVINCE OF CHINA3.90
-
HONG KONG3.03
-
UNITED STATES1.42
Investment in other funds exceeding 20% (domestic and/or foreign funds) (Data as of 31/10/2025)
-
Fund Name : Unit Trust BlackRock Global Funds - China Fund D2 USD
ISIN code : LU0359204475
Bloomberg code : BLKCHD2
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-31.82 %
-
Recovering PeriodN/A
-
FX Hedging52.27 %
-
Portfolio Turnover Rate0.36
-
Sharpe Ratio0.57
-
Alpha-2.60
-
Beta0.94
Morningstar Rating data as of 31/10/2025
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-CHINA-SSF | Benchmark 1 | Benchmark 2 | KT-CHINA-SSF | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | 22.14 | 24.88 | - | 24.86 | 25.60 | - |
| Last 3 months | 8.29 | 8.83 | - | 22.60 | 23.21 | - |
| Last 6 months | 17.79 | 19.39 | - | 20.25 | 20.86 | - |
| Last 1 year | 18.97 | 22.05 | - | 25.64 | 26.27 | - |
| Last 3 years | 11.88 | 14.48 | - | 24.99 | 25.45 | - |
| Last 5 years | - | - | - | - | - | - |
| Last 10 years | - | - | - | - | - | - |
| Since fund inception | 11.57 | 14.29 | - | 24.98 | 25.43 | - |
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KT-CHINA-SSF | Benchmark 1 | Benchmark 2 | KT-CHINA-SSF | Benchmark 1 | Benchmark 2 | |
| 2024 | 11.32 | 13.67 | - | 24.10 | 24.81 | - |
| 2023 | -17.27 | -9.73 | - | 22.77 | 23.69 | - |
| 2022 | 23.36 | 16.47 | - | 37.93 | 33.54 | - |
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.