LTF
KTLF-L
The Krung Thai Long -Term Equity Fund (class LTF)
Data as of 03/12/2025
Information
| Fund Type | Open-End Long-Term Equity Fund |
| Risk Level | 6 |
| Investment Policy | The fund invests in common stocks listed on the stock exchange having good fundamentals and equity securities generating returns that correlate with stocks or group of stocks that are listed. However, the fund will not invest in derivatives with listed stocks as the underlying. Core holdings will average at least 65% of NAV during the accounting year. The fund may also invest in fixed income securities, cash deposits, hybrid securities, and any other investments and means of generating returns as permitted or approved by the SEC. The fund will not invest in derivatives or structured notes. |
| Dividend Policy | Not exceeding 4 times per annum |
| Minimum Subscription | 500 Baht |
| Minimum Redemption | None |
| Trading Hours | Every working day from 8.30 - 15.30 Krung Thai Bank and Selling Agents Internet Trading: KTAM SMART TRADE (www.ktam.co.th) |
| Settlement Period | T+2 |
| Management Fee | Not exceeding 1.605% p.a.1 |
| Trustee Fee | Not exceeding 0.0856% p.a.1 |
| Registrar Fee | Not exceeding 0.1284% p.a.1 |
1This rate includes VAT, special business tax, and other similar taxes.
Portfolio information
Asset allocation proportions (Data as of 31/10/2025)
Securities with the highest investment value 5 First rank (Data as of 31/10/2025)
| Securities | Credit rating | (% NAV) |
|---|---|---|
| EQ : DELTA ELECTRONICS (THAILAND) PCL. | N/A | 14.93 |
| EQ : ADVANCED INFO SERVICE PCL. | N/A | 6.54 |
| EQ : PTT PCL. | N/A | 6.04 |
| EQ : Gulf Development PCL | N/A | 5.90 |
| EQ : KASIKORNBANK | N/A | 5.20 |
Top 5 industry investment values (Data as of 31/10/2025)
-
Category(% NAV)
-
Technology24.32
-
Services21.65
-
Financials19.00
-
Resources17.70
-
Property & Construction7.11
Fund characteristics (Data as of 31/10/2025)
-
Issuer(% NAV)
-
Number of issuers56
Statistical information (Data as of 31/10/2025)
-
Maximum Drawdown-30.58 %
-
Recovering PeriodN/A
-
FX HedgingN/A
-
Portfolio Turnover Rate0.90
-
Sharpe Ratio-0.41
-
Alpha-0.81
-
Beta0.94
Morningstar Rating data as of 31/10/2025
© Copyright 2025 Morningstar Research Thailand. This information (1) is the property of Morningstar and/or its data providers, (2) reproduction or distribution is prohibited, and (3) Morningstar does not guarantee accuracy or completeness and is not responsible for any damages arising from its use. Past performance is not indicative of future results.
Note: Please read and refer to the prospectus summary for more detailed information.
Investors must understand the product features, return conditions, and risks before making an investment decision.
Dividend payment history
| Book Closing Date (dd/mm/yyyy) | Payment Date | Amount per unit (Dividend) |
|---|---|---|
| 09/11/2023 | 23/11/2023 | 0.5000 Baht/Unit |
| 04/08/2022 | 19/08/2022 | 0.3500 Baht/Unit |
| 12/05/2022 | 27/05/2022 | 0.3500 Baht/Unit |
| 22/04/2021 | 05/05/2021 | 0.7500 Baht/Unit |
| 04/02/2021 | 16/02/2021 | 0.7500 Baht/Unit |
| 23/07/2020 | 05/08/2020 | 0.2500 Baht/Unit |
| 28/10/2019 | 06/11/2019 | 0.2000 Baht/Unit |
| 11/07/2019 | 22/07/2019 | 0.2500 Baht/Unit |
| 19/04/2019 | 30/04/2019 | 0.2500 Baht/Unit |
| 12/04/2018 | 25/04/2018 | 0.1500 Baht/Unit |
| 05/10/2017 | 17/10/2017 | 0.5500 Baht/Unit |
| 02/02/2017 | 14/02/2017 | 0.4000 Baht/Unit |
| 26/05/2016 | 06/06/2016 | 0.5000 Baht/Unit |
| 29/05/2014 | 09/06/2014 | 0.4000 Baht/Unit |
| 21/05/2013 | 03/06/2013 | 0.4000 Baht/Unit |
| 24/10/2012 | 31/10/2012 | 1.0000 Baht/Unit |
| 15/02/2012 | 29/02/2012 | 0.5000 Baht/Unit |
| 04/05/2011 | 10/05/2011 | 0.3000 Baht/Unit |
| 20/09/2010 | 27/09/2010 | 0.5000 Baht/Unit |
| 14/10/2009 | 21/10/2009 | 0.2500 Baht/Unit |
| 15/05/2008 | 22/05/2008 | 0.1500 Baht/Unit |
| 08/06/2007 | 14/06/2007 | 0.1500 Baht/Unit |
| 10/02/2006 | 16/02/2006 | 0.1000 Baht/Unit |
| Total paid 23 Times | Total Dividends 9.0000 Baht |
Performance results
| Time period |
Past Performance (%)
( Ending on date 31 October 2025 ) |
Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KTLF-L | Benchmark 1 | Benchmark 2 | KTLF-L | Benchmark 1 | Benchmark 2 | |
| Year-to-date return | -3.95 | -2.58 | - | 18.05 | 18.66 | - |
| Last 3 months | 5.05 | 6.61 | - | 14.09 | 13.80 | - |
| Last 6 months | 7.38 | 11.32 | - | 16.60 | 16.67 | - |
| Last 1 year | -8.44 | -6.80 | - | 17.18 | 17.65 | - |
| Last 3 years | -4.10 | -3.29 | - | 13.08 | 13.70 | - |
| Last 5 years | 3.31 | 5.19 | - | 13.10 | 13.70 | - |
| Last 10 years | 0.62 | 2.61 | - | 14.54 | 14.91 | - |
| Since fund inception | 5.47 | 7.32 | - | 18.09 | 18.24 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is SET Total Return Index
Benchmark 1 is SET Total Return Index
Annual performance results
| Year | Past Performance (%) | Volatility (Standard Deviation) (% per year) | ||||
|---|---|---|---|---|---|---|
| KTLF-L | Benchmark 1 | Benchmark 2 | KTLF-L | Benchmark 1 | Benchmark 2 | |
| 2024 | 2.21 | 2.31 | - | 10.80 | 11.26 | - |
| 2023 | -13.72 | -12.73 | - | 10.79 | 11.74 | - |
| 2022 | 2.65 | 3.53 | - | 10.40 | 11.02 | - |
| 2021 | 17.08 | 17.67 | - | 11.81 | 12.05 | - |
| 2020 | -11.18 | -5.24 | - | 28.53 | 29.92 | - |
| 2019 | 1.39 | 4.29 | - | 9.82 | 9.40 | - |
| 2018 | -9.00 | -8.08 | - | 12.69 | 12.05 | - |
| 2017 | 15.29 | 17.30 | - | 7.49 | 6.43 | - |
| 2016 | 10.84 | 23.85 | - | 14.54 | 14.21 | - |
| 2015 | -4.61 | -11.23 | - | 13.26 | 13.73 | - |
* Peer Group Fund Performance Report by AIMC
Benchmark 1 is SET Total Return Index
Note :
-
The fund performance is prepared in accordance with AIMC standards no. สจก.ร. 1/2566 by
- Past performance less than 1 year is % for each period (not annualize)
- Past performance more than 1 year is % per year (annualize)
- The assessment of the fund's performance as shown on this website has been in accordance with the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.